You are hereCourses / Mathematics
Mathematics
Course 461 | Advanced Math | First Semester | (1/2 Credit) | 15 Lessons |
Course 462 | Advanced Math | Second Semester | (1/2 Credit) | 16 Lessons |
Course 413 | Algebra I Common Core | First Semester | (1/2 Credit) | 12 Lessons |
Course 414 | Algebra I Common Core | Second Semester | (1/2 Credit) | 12 Lessons |
Course 433 | Algebra II Common Core | First Semester | (1/2 Credit) | 12 Lessons |
Course 434 | Algebra II Common Core | Second Semester | (1/2 Credit) | 12 Lessons |
Course 451 | Discrete Math | First Semester | (1/2 Credit) | 12 Lessons |
Course 452 | Discrete Math | Second Semester | (1/2 Credit) | 12 Lessons |
|
Finance Math | First Semester | (1/2 Credit) | 12 Lessons |
|
Finance Math | Second Semester | (1/2 Credit) | 10 Lessons |
Course 423 | Financial Math | First Semester | (1/2 Credit) | 11 Lessons |
Course 424 | Financial Math | Second Semester | (1/2 Credit) | 10 Lessons |
Course 427 | Geometry | First Semester | (1/2 Credit) | 13 Lessons |
Course 428 | Geometry | Second Semester | (1/2 Credit) | 13 Lessons |
Important notice regarding our English course offering:
All English courses (listed) are temporarily suspended until further notice: English I S1 (#311), English I S2 (#312), English II S1 (#321), English II S2 (#322), English III S1 (#331), English III S2 (#332), English IV S1 (#341), and English IV S2 (#342).
Credit Disclaimer
Please be informed that some of the courses being offered at this time are the same courses that the Independent and Distance Learning Department at LSU was offering. While they are the same courses, they are not being offered by Louisiana State University. There is no affiliation between Louisiana High School Correspondence Courses, LLC and LSU. These courses will be administered and graded by LHSCC.